Products - TIX-IKS

Ball Valve

Dimension Tables

Class 150
Size L
(FE)
L
(WE)
H1 H2 W Weight
(FE)kg
Weight
(WE)kg
150 394 464 281 246 294 93 82
200 457 529 319 284 370 150 133
250 533 539 356 321 446 233 208
300 610 658 394 359 522 352 312
350 686 757 440 392 570 466 413
400 762 820 487 439 646 646 577
450 864 886 525 477 723 861 780
500 914 951 562 514 799 1,128 1,028
600 1,067 1,083 657 608 951 1,852 1,706
650 1,143 1,141 690 641 1,018 2,311 2,065
700 1,245 1,207 727 679 1,094 2,832 2,534
750 1,295 1,273 784 729 1,171 3,444 3,113
800 1,372 1,330 817 762 1,237 4,093 3,644
850 1,473 1,396 854 800 1,314 4,825 4,324
900 1,524 1,454 887 833 1,380 5,581 4,986
1,000 1,854 1,586 1,002 933 1,533 7,653 6,800
1,200 2,159 1,833 1,143 1,074 1,819 12,509 11,173
Class 300
Size L
(FE)
L
(WE)
H1 H2 W Weight
(FE)kg
Weight
(WE)kg
150 403 464 281 246 299 117 91
200 492 529 319 284 377 192 152
250 568 593 356 321 455 302 242
300 648 658 417 368 533 466 376
350 762 757 450 401 582 616 489
400 838 820 506 458 660 804 708
450 914 886 544 496 738 1,151 950
500 991 951 581 533 816 1,492 1,247
600 1,143 1,083 676 621 972 2,437 2,066
650 1,245 1,141 709 654 1,040 2,987 2,493
700 1,346 1,207 786 717 1,118 3,711 3,101
750 1,397 1,273 824 755 1,196 4,426 3,742
800 1,524 1,330 856 787 1,264 5,235 4,374
850 1,626 1,396 929 850 1,342 6,248 5,264
900 1,727 1,454 962 883 1,411 7,217 6,050
1,000 1,854 1,586 1,043 959 1,567 9,023 8,151
1,200 2,159 1,833 1,209 1,125 1,859 14,828 13,413
Class 600
Size L
(FE)
L
(WE)
H1 H2 W Weight
(FE)kg
Weight
(WE)kg
150 559 464 281 246 306 167 106
200 660 529 335 293 385 285 189
250 787 593 382 340 464 462 296
300 838 658 445 397 544 659 466
350 889 757 469 420 593 810 597
400 991 820 525 471 673 1,169 860
450 1,092 886 563 508 753 1,542 1,154
500 1,194 951 640 571 834 2,072 1,568
600 1,397 1,083 750 672 996 3,389 2,613
650 1,448 1,141 783 705 1,067 4,048 3,144
700 1,549 1,207 821 742 1,148 4,932 3,841
750 1,651 1,273 890 805 1,229 5,978 4,717
800 1,778 1,330 923 838 1,300 7,048 5,508
850 1,930 1,396 993 901 1,381 8,448 6,612
900 2,083 1,454 1,026 934 1,451 9,875 7,597
1,000 2,007 1,586 1,126 1,035 1,613 12,186 10,370
1,200 2,311 1,833 1,293 1,201 1,917 20,254 17,136
Class 900
Size L
(FE)
L
(WE)
H1 H2 W Weight
(FE)kg
Weight
(WE)kg
150 610 464 281 246 313 213 125
200 737 529 345 303 395 382 224
250 838 593 408 359 473 610 377
300 965 658 445 397 559 892 559
350 1,029 757 488 433 612 1,142 776
400 1,130 820 565 496 696 1,593 1,124
450 1,219 886 603 534 780 2,151 1,503
500 1,321 951 675 597 864 2,873 2,049
600 1,549 1,083 782 697 1,032 4,908 3,351
650 1,651 1,141 815 730 1,105 5,775 4,023
700 1,778 1,207 885 793 1,189 7,172 4,997
750 1,905 1,273 922 831 1,273 8,612 6,008
800 2,007 1,330 981 889 1,347 10,312 7,147
850 2,159 1,396 1,018 927 1,431 12,324 8,424
900 2,286 1,454 1,076 985 1,504 14,471 9,908