Bearing / Gage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Formation | Series | Type | Standard Roller bearing(1) | Roller Bearing Air Cooled (2) |
Roller Bearing Gage Protected (3) |
Sealed Roller Berring (4) |
Sealed Roller Berring, Gage Protected (5) |
Sealed Friction Bearing (6) |
Sealed Friction Bearing, Gage Protected (7) |
|
Steel Tooth Bits |
Soft Formations |
1 | 1 | SS | SS-T | SS-(Z, XZ, MZ) | SS-(TZ, TXZ, TMZ) | SS-(X, M) | SS-(TX, TM) | |
2 | S | S-T | S-(Z, XZ, MZ) | S-(TZ, TXZ, TMZ) | S-(X, M) | S-(TX, TM) | ||||
3 | MSS | MSS-T | MSS-(Z, XZ, MZ) | MSS-(TZ, TXZ, TMZ) | MSS-(X, M) | MSS-(TX, TM) | ||||
4 | ||||||||||
Soft to Medium Formations |
2 | 1 | MS | MS-T | MS-(Z, XZ, MZ) | MS-(TZ, TXZ, TMZ) | MS-(X, M) | MS-(TX, TM) | ||
2 | ||||||||||
3 | MH | MH-T | MH-(Z, XZ) | MH-(TZ, TXZ) | MH-X | MH-TX | ||||
4 | ||||||||||
Hard Formations |
3 | 1 | HS | HS-T | HS-(Z, XZ) | HS-(TZ, TXZ) | HS-X | HS-TX | ||
2 | H | H-T | H-(Z, XZ) | H-(TZ, TXZ) | H-X | H-TX | ||||
3 | ||||||||||
4 | HR | HR-T | HR-(Z, XZ) | HR-(TZ, TXZ) | HR-X | HRT-X | ||||
Insert Bits |
Soft Formations |
4 | 1 | Z05G, XZ05G, MZ05G | M04G,X05G, M05G | |||||
2 | XZ08G, MZ08G | X05GY, X08G, M08G | ||||||||
3 | Z10G, XZ10G, MZ10G | X10G, X10GY, M10G | ||||||||
4 | Z15G, XZ15G, MZ15G | X15G, M15G | ||||||||
Soft to Medium Formations |
5 | 1 | Z20G, XZ20G, MZ20G | X20G, M20G | ||||||
2 | XZ25G, MZ25G | X20GY, X25G, M25G | ||||||||
3 | A30 | Z30G, XZ30G, MZ30G | X30G, M30G | |||||||
4 | >XZ30GY | X30GY | ||||||||
Medium Hard Formations |
6 | 1 | A40 | Z40G, XZ40G, MZ40G | X40G, M40G | |||||
2 | A50 | Z50G, XZ50G |
X50G |
|||||||
3 | A60 | Z60G, XZ60G | X60G | |||||||
4 | ||||||||||
Hard Formations |
7 | 1 | ||||||||
2 | ||||||||||
3 | A70 | X70G | ||||||||
4 | ||||||||||
Extremely Hard Formations |
8 | 1 | ||||||||
2 | ||||||||||
3 | A90 | X90G | ||||||||
4 |